West Valley City Market Report
$479,808
AVERAGE PRICE OF 229 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,235,646
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$550,851
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$263,216
AVERAGE PRICE OF 12 HOMES WITH A POOL$444,469
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $479,808 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $212,450 |
2 bedrooms | $219,545 |
3 bedrooms | $395,424 |
4 bedrooms | $510,263 |
5 bedrooms | $523,962 |
West Valley City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 235 | 254 | 308 | 332 | 360 |
Average Price | $482,700 | $494,092 | $498,390 | $501,784 | $494,177 |
Avg Price Change | -2.36% | -0.87% | -0.68% | +1.54% | +0.37% |
Median Price | $458,951 | $459,471 | $452,508 | $453,241 | $450,689 |
Med Price Change | -0.11% | +1.54% | -0.16% | +0.57% | -1.11% |
Avg Bedrooms | 3.51 beds | 3.58 beds | 3.6 beds | 3.64 beds | 3.64 beds |
Avg Bathrooms | 2.61 baths | 2.61 baths | 2.56 baths | 2.54 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cyprus | 19 | $428,791 | 75 days |
Granger | 86 | $387,680 | 48 days |
Granite Peaks | 9 | $357,088 | 122 days |
Hunter | 76 | $495,797 | 159 days |
Kearns | 20 | $630,735 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 229 | $479,808 | 96 days |
Distressed Homes | 1 | $399,900 | 38 days |
Multi-Million Dollar Homes | 5 | $2,235,646 | 174 days |
Newly Built Homes | 67 | $550,851 | 153 days |
Homes with a Pool | 12 | $263,216 | 64 days |
Reduced Price Homes | 13 | $444,469 | 38 days |