West Jordan Market Report
$624,441
AVERAGE PRICE OF 296 HOMES$428,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,425,650
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$693,578
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$474,180
AVERAGE PRICE OF 27 HOMES WITH A POOL$544,664
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $624,441 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $464,021 |
3 bedrooms | $481,858 |
4 bedrooms | $596,239 |
5 bedrooms | $686,183 |
West Jordan Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 286 | 270 | 256 | 237 | 207 |
Average Price | $620,122 | $627,015 | $622,313 | $628,043 | $654,789 |
Avg Price Change | -1.11% | +0.76% | -0.92% | -4.26% | +3.13% |
Median Price | $540,224 | $546,116 | $552,905 | $547,063 | $553,678 |
Med Price Change | -1.09% | -1.24% | +1.07% | -1.21% | +4.82% |
Avg Bedrooms | 3.67 beds | 3.73 beds | 3.76 beds | 3.73 beds | 3.54 beds |
Avg Bathrooms | 2.71 baths | 2.72 baths | 2.72 baths | 2.73 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Copper Hills | 116 | $574,582 | 49 days |
Kearns | 4 | $469,974 | 140 days |
None/Other | 5 | $867,580 | 94 days |
Valley | 4 | $456,225 | 42 days |
West Jordan | 157 | $573,029 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 296 | $624,441 | 65 days |
Distressed Homes | 1 | $428,000 | 4 days |
Multi-Million Dollar Homes | 12 | $2,425,650 | 301 days |
Newly Built Homes | 74 | $693,578 | 69 days |
Homes with a Pool | 27 | $474,180 | 53 days |
Reduced Price Homes | 26 | $544,664 | 41 days |