Provo Market Report
$928,852
AVERAGE PRICE OF 267 HOMES$661,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,295,448
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$1,078,457
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$2,997,139
AVERAGE PRICE OF 18 HOMES WITH A POOL$828,526
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $928,852 |
| Avg Bedrooms | 4.01 beds |
| Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
| 1 bedroom | $271,000 |
| 2 bedrooms | $338,262 |
| 3 bedrooms | $435,703 |
| 4 bedrooms | $606,781 |
| 5 bedrooms | $1,130,456 |
Provo Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 285 | 312 | 314 | 336 | 365 |
| Average Price | $841,200 | $829,642 | $717,958 | $695,471 | $719,949 |
| Avg Price Change | +1.39% | +15.56% | +3.23% | -3.52% | -1.80% |
| Median Price | $501,049 | $502,880 | $517,858 | $509,247 | $498,648 |
| Med Price Change | -0.37% | -2.98% | +1.69% | +2.13% | -1.76% |
| Avg Bedrooms | 3.49 beds | 3.56 beds | 3.59 beds | 3.56 beds | 3.59 beds |
| Avg Bathrooms | 2.43 baths | 2.48 baths | 2.49 baths | 2.48 baths | 2.55 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Provo | 130 | $646,351 | 126 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 267 | $928,852 | 111 days |
| Distressed Homes | 3 | $661,633 | 81 days |
| Multi-Million Dollar Homes | 41 | $3,295,448 | 146 days |
| Newly Built Homes | 21 | $1,078,457 | 79 days |
| Homes with a Pool | 18 | $2,997,139 | 105 days |
| Reduced Price Homes | 11 | $828,526 | 101 days |

