Pleasant Grove Market Report
$776,246
AVERAGE PRICE OF 109 HOMES$2,209,256
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$692,751
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$466,986
AVERAGE PRICE OF 8 HOMES WITH A POOL$673,475
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $776,246 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $361,800 |
3 bedrooms | $545,140 |
4 bedrooms | $709,296 |
5 bedrooms | $720,699 |
Pleasant Grove Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 108 | 106 | 118 | 118 | 125 |
Average Price | $837,038 | $931,015 | $833,956 | $872,167 | $806,656 |
Avg Price Change | -11.23% | +11.64% | -4.58% | +8.12% | +4.36% |
Median Price | $603,649 | $633,140 | $605,497 | $616,121 | $560,719 |
Med Price Change | -4.89% | +4.57% | -1.75% | +9.88% | -1.04% |
Avg Bedrooms | 2.99 beds | 3.22 beds | 3.37 beds | 3.42 beds | 3.37 beds |
Avg Bathrooms | 2.3 baths | 2.42 baths | 2.48 baths | 2.56 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
American Fork | 7 | $1,590,362 | 116 days |
Lone Peak | 1 | $1,299,900 | 118 days |
None/Other | 11 | $802,463 | 117 days |
Pleasant Grove | 89 | $706,196 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 109 | $776,246 | 105 days |
Multi-Million Dollar Homes | 15 | $2,209,256 | 234 days |
Newly Built Homes | 32 | $692,751 | 127 days |
Homes with a Pool | 8 | $466,986 | 32 days |
Reduced Price Homes | 8 | $673,475 | 62 days |