Orem Market Report
$801,932
AVERAGE PRICE OF 161 HOMES$2,790,149
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$772,422
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$4,428,967
AVERAGE PRICE OF 6 HOMES WITH A POOL$507,950
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $801,932 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
2 bedrooms | $296,362 |
3 bedrooms | $440,014 |
4 bedrooms | $576,561 |
5 bedrooms | $729,889 |
Orem Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 174 | 181 | 198 | 222 | 246 |
Average Price | $755,229 | $758,028 | $752,519 | $759,699 | $772,253 |
Avg Price Change | -0.37% | +0.73% | -0.95% | -1.65% | +2.89% |
Median Price | $474,488 | $490,480 | $495,420 | $501,594 | $518,641 |
Med Price Change | -3.37% | -1.01% | -1.25% | -3.40% | +0.93% |
Avg Bedrooms | 3.16 beds | 3.34 beds | 3.49 beds | 3.61 beds | 3.75 beds |
Avg Bathrooms | 2.22 baths | 2.4 baths | 2.45 baths | 2.47 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mountain View | 64 | $594,599 | 115 days |
None/Other | 3 | $551,986 | 515 days |
Orem | 37 | $670,072 | 75 days |
Provo | 2 | $229,000 | 150 days |
Timpanogos | 40 | $1,154,588 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $801,932 | 119 days |
Multi-Million Dollar Homes | 23 | $2,790,149 | 236 days |
Newly Built Homes | 16 | $772,422 | 159 days |
Homes with a Pool | 6 | $4,428,967 | 123 days |
Reduced Price Homes | 6 | $507,950 | 47 days |