North Salt Lake Market Report
$700,624
AVERAGE PRICE OF 82 HOMES$1,303,117
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$900,267
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$341,488
AVERAGE PRICE OF 9 HOMES WITH A POOL$544,783
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $700,624 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
2 bedrooms | $338,074 |
3 bedrooms | $535,768 |
4 bedrooms | $746,152 |
5 bedrooms | $945,694 |
North Salt Lake Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 77 | 82 | 97 | 91 | 84 |
Average Price | $660,945 | $684,137 | $647,961 | $598,905 | $597,081 |
Avg Price Change | -3.51% | +5.58% | +8.19% | +0.31% | +5.15% |
Median Price | $574,306 | $586,835 | $554,976 | $528,457 | $534,810 |
Med Price Change | -2.18% | +5.74% | +5.02% | -1.20% | +8.91% |
Avg Bedrooms | 2.88 beds | 3.02 beds | 2.97 beds | 2.83 beds | 2.97 beds |
Avg Bathrooms | 2.33 baths | 2.48 baths | 2.4 baths | 2.33 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bountiful | 13 | $489,096 | 19 days |
None/Other | 2 | $1,208,500 | 64 days |
Woods Cross | 64 | $726,280 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 82 | $700,624 | 101 days |
Multi-Million Dollar Homes | 17 | $1,303,117 | 108 days |
Newly Built Homes | 10 | $900,267 | 236 days |
Homes with a Pool | 9 | $341,488 | 62 days |
Reduced Price Homes | 7 | $544,783 | 64 days |