Murray Market Report
$735,689
AVERAGE PRICE OF 110 HOMES$3,148,390
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$868,013
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$399,942
AVERAGE PRICE OF 21 HOMES WITH A POOL$441,050
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $735,689 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
2 bedrooms | $319,690 |
3 bedrooms | $445,751 |
4 bedrooms | $680,805 |
5 bedrooms | $920,866 |
Murray Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 110 | 114 | 108 | 104 | 103 |
Average Price | $716,831 | $746,433 | $769,145 | $638,513 | $601,980 |
Avg Price Change | -4.13% | -3.04% | +20.46% | +6.07% | -2.74% |
Median Price | $494,589 | $519,058 | $553,328 | $542,314 | $591,649 |
Med Price Change | -4.95% | -6.60% | +2.03% | -9.10% | +0.82% |
Avg Bedrooms | 2.96 beds | 2.96 beds | 2.98 beds | 3.04 beds | 3.11 beds |
Avg Bathrooms | 2.28 baths | 2.25 baths | 2.27 baths | 2.34 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 21 | $695,395 | 99 days |
Granite Peaks | 1 | $369,900 | 88 days |
Murray | 78 | $562,922 | 70 days |
None/Other | 6 | $3,071,632 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $735,689 | 80 days |
Multi-Million Dollar Homes | 10 | $3,148,390 | 81 days |
Newly Built Homes | 25 | $868,013 | 64 days |
Homes with a Pool | 21 | $399,942 | 57 days |
Reduced Price Homes | 6 | $441,050 | 49 days |