Layton Market Report
$571,965
AVERAGE PRICE OF 190 HOMES$340,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,660,989
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$718,001
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$416,514
AVERAGE PRICE OF 14 HOMES WITH A POOL$427,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $571,965 |
Avg Bedrooms | 3.81 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $315,999 |
2 bedrooms | $340,754 |
3 bedrooms | $393,832 |
4 bedrooms | $554,518 |
5 bedrooms | $680,315 |
Layton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 211 | 217 | 243 | 268 | 282 |
Average Price | $576,419 | $581,230 | $572,560 | $571,422 | $579,114 |
Avg Price Change | -0.83% | +1.51% | +0.20% | -1.35% | -0.66% |
Median Price | $489,951 | $500,750 | $494,387 | $497,184 | $515,916 |
Med Price Change | -2.20% | +1.29% | -0.57% | -3.77% | -1.33% |
Avg Bedrooms | 3.81 beds | 3.72 beds | 3.79 beds | 3.77 beds | 3.72 beds |
Avg Bathrooms | 2.74 baths | 2.65 baths | 2.71 baths | 2.72 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Davis | 12 | $748,106 | 92 days |
Layton | 105 | $573,317 | 73 days |
None/Other | 2 | $371,900 | 111 days |
Northridge | 68 | $519,323 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 190 | $571,965 | 77 days |
Distressed Homes | 1 | $340,000 | 24 days |
Multi-Million Dollar Homes | 12 | $1,660,989 | 154 days |
Newly Built Homes | 43 | $718,001 | 98 days |
Homes with a Pool | 14 | $416,514 | 82 days |
Reduced Price Homes | 4 | $427,250 | 68 days |