Herriman Market Report
$661,620
AVERAGE PRICE OF 642 HOMES$611,671
AVERAGE PRICE OF 289 NEWLY BUILT HOMES$572,744
AVERAGE PRICE OF 38 HOMES WITH A POOL$1,626,827
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$442,150
AVERAGE PRICE OF 6 DISTRESSED HOMESAverage Home
| Average Price | $661,620 |
| Avg Bedrooms | 3.83 beds |
| Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $447,047 |
| 3 bedrooms | $493,860 |
| 4 bedrooms | $690,783 |
| 5 bedrooms | $804,102 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Herriman High School | 352 | $594,155 | 92 days |
| Riverton High School | 22 | $469,681 | 56 days |
| None/Other | 8 | $760,830 | 109 days |
| Copper Hills High School | 1 | $669,500 | 166 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 642 | $661,620 | 83 days |
| Newly Built Homes | 289 | $611,671 | 95 days |
| Homes with a Pool | 38 | $572,744 | 65 days |
| Multi-Million Dollar Homes | 67 | $1,626,827 | 74 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 6 | $442,150 | 123 days |

