Eagle Mountain Market Report
$558,141
AVERAGE PRICE OF 371 HOMES$1,604,996
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$563,319
AVERAGE PRICE OF 221 NEWLY BUILT HOMES$462,033
AVERAGE PRICE OF 34 HOMES WITH A POOL$496,292
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $558,141 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
2 bedrooms | $421,660 |
3 bedrooms | $482,516 |
4 bedrooms | $562,214 |
5 bedrooms | $614,163 |
Eagle Mountain Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 343 | 346 | 337 | 350 | 352 |
Average Price | $562,438 | $564,679 | $563,735 | $567,072 | $551,654 |
Avg Price Change | -0.40% | +0.17% | -0.59% | +2.79% | +3.46% |
Median Price | $520,692 | $523,823 | $521,329 | $519,793 | $513,845 |
Med Price Change | -0.60% | +0.48% | +0.30% | +1.16% | +0.71% |
Avg Bedrooms | 3.5 beds | 3.45 beds | 3.45 beds | 3.46 beds | 3.4 beds |
Avg Bathrooms | 2.7 baths | 2.69 baths | 2.65 baths | 2.67 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cedar Valley | 81 | $569,184 | 97 days |
Cedar Valley High School | 206 | $566,436 | 63 days |
Lehi | 5 | $376,979 | 42 days |
None/Other | 2 | $1,625,250 | 121 days |
Westlake | 76 | $511,188 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 371 | $558,141 | 69 days |
Multi-Million Dollar Homes | 15 | $1,604,996 | 98 days |
Newly Built Homes | 221 | $563,319 | 67 days |
Homes with a Pool | 34 | $462,033 | 52 days |
Reduced Price Homes | 27 | $496,292 | 54 days |