American Fork Market Report
$644,709
AVERAGE PRICE OF 225 HOMES$1,469,622
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$618,842
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$497,564
AVERAGE PRICE OF 27 HOMES WITH A POOL$665,345
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $644,709 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
2 bedrooms | $524,759 |
3 bedrooms | $502,094 |
4 bedrooms | $585,420 |
5 bedrooms | $877,755 |
American Fork Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 220 | 209 | 254 | 281 | 289 |
Average Price | $647,461 | $671,760 | $667,088 | $678,870 | $673,545 |
Avg Price Change | -3.75% | +0.70% | -1.77% | +0.79% | +1.78% |
Median Price | $545,438 | $548,722 | $535,607 | $526,488 | $524,109 |
Med Price Change | -0.60% | +2.45% | +1.73% | +0.45% | +0.46% |
Avg Bedrooms | 3.61 beds | 3.79 beds | 3.67 beds | 3.69 beds | 3.65 beds |
Avg Bathrooms | 2.87 baths | 3.08 baths | 3.01 baths | 2.97 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
American Fork | 214 | $626,173 | 97 days |
Lehi | 1 | $364,900 | 188 days |
Lone Peak | 1 | $799,000 | 185 days |
None/Other | 3 | $498,200 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $644,709 | 103 days |
Multi-Million Dollar Homes | 27 | $1,469,622 | 176 days |
Newly Built Homes | 133 | $618,842 | 108 days |
Homes with a Pool | 27 | $497,564 | 68 days |
Reduced Price Homes | 6 | $665,345 | 47 days |